DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 184.31.10.229 |
| A | 23.1.106.229 |
| MX | mx0a-001b4103.pphosted.com |
| MX | mx0b-001b4103.pphosted.com |
| NS | a1-219.akam.net |
| NS | a18-66.akam.net |
| NS | a28-65.akam.net |
| NS | a3-64.akam.net |
| NS | a4-67.akam.net |
| NS | a7-64.akam.net |
| NS | ns1.capitalone.com |
| NS | ns3.capitalone.com |
| NS | ns4.capitalone.com |
| NS | ns5.capitalone.com |
| NS | ns6.capitalone.com |
| MX | mx0a-001b4103.pphosted.com |
| MX | mx0b-001b4103.pphosted.com |
SOA
| hostmaster.capitalone.com | ns1.capitalone.com |
TXT
SPF Hosts
| gspf.capitalone.com |
| gspf2.capitalone.com |
| mir.capitalone.com |
| sf.capitalone.com |
| sf2.capitalone.com |
| spf1.capitalone.com |
| spf2.capitalone.com |
Google Site Verification
| P3N7ieLoS9zskt3PidMZAon2POiYEPnDkRKpARONHYY |
| iSsTYPv40ZRdJhkCoq2toyNLuSpMZGA5umM5jIj4Mmk |