Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
21 | tcp | ftp | Pure-FTPd | - | ||
22 | tcp | ssh | OpenSSH | 7.4 | ||
25 | tcp | smtp | Exim smtpd | 4.96.2 | ||
26 | tcp | smtp | Exim smtpd | 4.96.2 | ||
53 | tcp | domain | ISC BIND | 9.11.4-P2 | ||
80 | tcp | http | Apache httpd | - | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | http | Apache httpd | - | ||
587 | tcp | smtp | Exim smtpd | 4.96.2 | ||
993 | tcp | imap | Dovecot imapd | - | ||
995 | tcp | pop3 | Dovecot pop3d | - | ||
2222 | tcp | ssh | OpenSSH | 7.4 | ||
3306 | tcp | mysql | MySQL | 5.7.23-23 | ||
53 | udp | domain | ISC BIND | 9.11.4-P2 |
1-15 of 15