Headers
View the HTTP response headers to confirm they are properly set.
| Name | Value | |
|---|---|---|
| accept-ranges | ||
| age | ||
| cache-control | ||
| connection | ||
| content-encoding | ||
| content-length | ||
| content-security-policy | ||
| content-security-policy-report-only | ||
| content-type | ||
| date | ||
| expires | ||
| link | ||
| location | ||
| permissions-policy | ||
| referrer-policy | ||
| retry-after | ||
| server | ||
| strict-transport-security | ||
| transfer-encoding | ||
| vary | ||
| x-cache-hits | ||
| x-content-type-options | ||
| x-frame-options | ||
| x-pantheon-styx-hostname | ||
| x-redirect-by | ||
| x-served-by | ||
| x-styx-req-id | ||
| x-timer |
1-28 of 28