DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 3.5.147.104 |
| A | 3.5.147.54 |
| A | 3.5.149.129 |
| A | 3.5.151.123 |
| A | 3.5.151.250 |
| A | 52.219.129.151 |
| A | 52.219.129.91 |
| A | 52.219.164.107 |
| CNAME | static6.com.s3-website-ap-southeast-1.amazonaws.com. |
| NS | ns-1236.awsdns-26.org |
| NS | ns-1618.awsdns-10.co.uk |
| NS | ns-370.awsdns-46.com |
| NS | ns-960.awsdns-56.net |
SOA
| awsdns-hostmaster.amazon.com | ns-1618.awsdns-10.co.uk |
| awsdns-hostmaster.amazon.com | ns-124.awsdns-15.com |
TXT
SPF Hosts
| None |
Google Site Verification
| None |