DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 13.32.230.34 |
| A | 13.32.230.47 |
| A | 13.32.230.77 |
| A | 13.32.230.82 |
| CNAME | a82be14ff5d045cebad4ccca926e3a1b.v1.radwarecloud.net. |
| NS | ns-1237.awsdns-26.org |
| NS | ns-1612.awsdns-09.co.uk |
| NS | ns-77.awsdns-09.com |
| NS | ns-853.awsdns-42.net |
SOA
| awsdns-hostmaster.amazon.com | ns-1259.awsdns-29.org |
| awsdns-hostmaster.amazon.com | ns-1237.awsdns-26.org |
TXT
SPF Hosts
| None |
Google Site Verification
| None |