Headers
View the HTTP response headers to confirm they are properly set.
Name | Value | |
---|---|---|
accept-ch | ||
access-control-allow-methods | ||
access-control-expose-headers | ||
akamai-grn | ||
alt-svc | ||
cache-control | ||
connection | ||
content-encoding | ||
content-length | ||
content-type | ||
date | ||
expires | ||
location | ||
ms-cv | ||
ms-operation-id | ||
p3p | ||
pragma | ||
request-context | ||
server-timing | ||
service-worker-allowed | ||
strict-transport-security | ||
transfer-encoding | ||
vary | ||
x-0-client-ip | ||
x-0-device-is-smartphone | ||
x-0-device-is-tablet | ||
x-0-device-os | ||
x-0-geo-city | ||
x-0-geo-country-code | ||
x-0-geo-latitude | ||
x-0-geo-longitude | ||
x-0-geo-metro-code | ||
x-0-geo-postal-code | ||
x-0-geo-state-code | ||
x-activity-id | ||
x-akamai-transformed | ||
x-appversion | ||
x-content-type-options | ||
x-edg-geo-state-code | ||
x-frame-options | ||
x-matched-path | ||
x-ms-middleware-request-id | ||
x-ua-compatible | ||
x-vercel-cache | ||
x-vercel-id | ||
x-xss-protection |
1-46 of 46