Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 53 | udp | domain | - | - | ||
| 111 | udp | rpcbind | - | 2-4 | ||
| 21 | tcp | ftp | ProFTPD or KnFTPD | - | ||
| 22 | tcp | ssh | Dropbear sshd | 2025.89 | ||
| 25 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 53 | tcp | domain | - | - | ||
| 80 | tcp | http | nginx | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | http | nginx | - | ||
| 465 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 587 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 3306 | tcp | mysql | MySQL | 5.7.44-48 | ||
| 3310 | tcp | mysql | MySQL | 5.7.44-48 |
1-14 of 14