Headers
View the HTTP response headers to confirm they are properly set.
| Name | Value | |
|---|---|---|
| akamai-grn | ||
| cache-control | ||
| connection | ||
| content-encoding | ||
| content-length | ||
| content-security-policy | ||
| content-type | ||
| date | ||
| epid | ||
| expires | ||
| identityid | ||
| link | ||
| location | ||
| mime-version | ||
| p13ninfo | ||
| pragma | ||
| requesturl | ||
| server-timing | ||
| strict-transport-security | ||
| totalbytes | ||
| transfer-encoding | ||
| vary | ||
| version | ||
| x-akamai-transformed | ||
| x-context | ||
| x-envoy-upstream-service-time | ||
| xakamairequestid | ||
| xakamaitransformed | ||
| xb3parentspanid | ||
| xb3sampled | ||
| xb3spanid | ||
| xb3traceid | ||
| xcachekeyl2 | ||
| xcachel2 | ||
| xcacheremotel2 | ||
| xcheckcacheablel2 | ||
| xtruecachekeyl2 |
1-37 of 37