DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 18.238.96.103 |
| A | 18.238.96.47 |
| A | 18.238.96.82 |
| A | 18.238.96.89 |
| CNAME | d30zggi2ob2awb.cloudfront.net. |
| NS | ns-1439.awsdns-51.org |
| NS | ns-1912.awsdns-47.co.uk |
| NS | ns-246.awsdns-30.com |
| NS | ns-780.awsdns-33.net |
SOA
| awsdns-hostmaster.amazon.com | ns-815.awsdns-37.net |
| awsdns-hostmaster.amazon.com | ns-1439.awsdns-51.org |
TXT
SPF Hosts
| None |
Google Site Verification
| None |