DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 35.190.21.225 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| CNAME | liputan6.com. |
| NS | ns-cloud-c1.googledomains.com |
| NS | ns-cloud-c2.googledomains.com |
| NS | ns-cloud-c3.googledomains.com |
| NS | ns-cloud-c4.googledomains.com |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
SOA
| cloud-dns-hostmaster.google.com | ns-cloud-c1.googledomains.com |
| cloud-dns-hostmaster.google.com | ns-cloud-c1.googledomains.com |
TXT
SPF Hosts
| _spf.google.com |
Google Site Verification
| VufbgmT0CkPNpYrWYeOf8p4EvX_gqDGRc0f5ET4dKn8 |