DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 18.238.109.104 |
| A | 18.238.109.118 |
| A | 18.238.109.127 |
| A | 18.238.109.63 |
| CNAME | d3a19gpwf542ap.cloudfront.net. |
| NS | ns-1486.awsdns-57.org |
| NS | ns-1540.awsdns-00.co.uk |
| NS | ns-294.awsdns-36.com |
| NS | ns-823.awsdns-38.net |
SOA
| awsdns-hostmaster.amazon.com | ns-294.awsdns-36.com |
TXT
SPF Hosts
| None |
Google Site Verification
| None |