DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 155.102.176.81 |
| A | 155.102.176.82 |
| A | 155.102.176.83 |
| A | 155.102.176.84 |
| A | 155.102.176.85 |
| A | 155.102.176.86 |
| A | 155.102.176.87 |
| A | 155.102.176.88 |
| CNAME | www.huya.com.w.kunlunar.com. |
| SRV | 98 1 443 155.102.176.81. |
| SRV | 98 1 443 155.102.176.82. |
| SRV | 98 1 443 155.102.176.83. |
| SRV | 98 1 443 155.102.176.84. |
| SRV | 98 1 443 155.102.176.85. |
| SRV | 98 1 443 155.102.176.86. |
| SRV | 98 1 443 155.102.176.87. |
| SRV | 98 1 443 155.102.176.88. |
SOA
| hostmaster.hichina.com | vip3.alidns.com |
TXT
SPF Hosts
| None |
Google Site Verification
| None |