Hosts
View the associated hosts that were detected, including those that are referenced through scripts and links.
| Host | IP | Geo | Cookies | Forms | Downloads | Links | Scripts |
|---|---|---|---|---|---|---|---|
| about.groupon.com | 104.18.13.36 | CA-ON | - | - | - | 5 | - |
| accounts.google.com | 142.250.107.84 | US-CA | - | - | - | - | - |
| acdn.adnxs.com | 151.101.129.108 | CA-QC | - | - | - | - | 1 |
| algolia.net | 149.202.84.123 | FR-HDF | - | - | - | - | - |
| algolianet.com | 104.16.84.13 | CA-ON | - | - | - | - | - |
| analytics-api.groupon.com | 35.190.10.215 | US-MO | - | - | - | - | 1 |
| appleid.apple.com | 17.157.64.68 | US-CA | - | - | - | - | - |
| b-code.liadm.com | 18.238.109.56 | US-AZ | - | - | - | - | 1 |
| bat.bing.com | 150.171.28.10 | US-PA | - | - | - | - | 2 |
| boards.eu.greenhouse.io | 52.85.132.49 | US-AZ | - | - | - | 1 | - |
| booster-db.groupon.com | 104.18.13.36 | CA-ON | - | - | - | 1 | - |
| booster-dl.groupon.com | 104.18.12.36 | CA-ON | - | - | - | - | 1 |
| cdn.attn.tv | 52.85.132.54 | US-AZ | - | - | - | - | 1 |
| connect.facebook.net | 57.144.220.128 | US-CA | - | - | - | - | 2 |
| d2hrivdxn8ekm8.cloudfront.net | 65.8.196.6 | US-AZ | - | - | - | - | 3 |
| dp.groupon.com | 104.18.12.36 | CA-ON | - | - | - | - | 2 |
| dynamic.criteo.com | 74.119.117.6 | US-VA | - | - | - | - | 1 |
| eu-assets.i.posthog.com | 104.20.17.167 | CA-ON | - | - | - | - | 1 |
| eu.i.posthog.com | 63.185.45.58 | DE-HE | - | - | - | - | - |
| googleads.g.doubleclick.net | 142.251.45.130 | US-CA | - | - | - | - | - |
| groupon.com | 104.18.13.36 | CA-ON | 20 | - | - | 1 | - |
| groupon.wd5.myworkdayjobs.com | 209.177.169.65 | US-WA | - | - | - | 1 | - |
| img.grouponcdn.com | 104.18.1.117 | CA-ON | - | - | - | 3 | - |
| investor.groupon.com | 162.159.130.11 | CA-ON | - | - | - | 3 | - |
| ob.starsbuildingweb.com | 65.8.20.67 | US-AZ | - | - | - | - | 1 |
| press.groupon.com | 104.18.13.36 | CA-ON | - | - | - | 1 | - |
| privacy.groupon.com | 65.8.20.71 | US-AZ | - | - | - | 3 | - |
| region1.analytics.google.com | 216.239.34.36 | US-CA | - | - | - | - | - |
| scripts.clarity.ms | 150.171.109.226 | ZA-WC | - | - | - | - | 1 |
| shop.pe | 65.8.20.119 | US-AZ | - | - | - | - | 1 |
| signup.cj.com | 18.238.96.52 | US-AZ | - | - | - | 1 | - |
| stats.g.doubleclick.net | 74.125.195.156 | US-CA | - | - | - | - | - |
| twitter.com | 172.66.0.227 | CA-ON | - | - | - | 1 | - |
| www.clarity.ms | 4.153.187.221 | US-VA | - | - | - | - | 1 |
| www.dropbox.com | 162.125.8.15 | US-TX | - | - | 6 | - | - |
| www.facebook.com | 157.240.11.35 | US-CA | - | - | - | 2 | - |
| www.google-analytics.com | 142.251.33.206 | US-DC | - | - | - | - | - |
| www.google.co.uk | 142.251.34.195 | MX-QUE | - | - | - | - | - |
| www.google.com | 142.251.154.119 | US-CA | - | - | - | 3 | 1 |
| www.googleadservices.com | 142.250.73.130 | US-CA | - | - | - | - | - |
| www.googletagmanager.com | 142.251.45.8 | US-CA | - | - | - | - | 16 |
| www.groupon.com | 104.18.13.36 | US | 7 | 8 | - | - | 18 |
| www.grouponcareers.com | 192.178.164.121 | US-CA | - | - | - | 1 | - |
| www.gstatic.com | 142.251.41.3 | US-NY | - | - | - | - | 2 |
| www.instagram.com | 57.144.220.34 | US-CA | - | - | - | 2 | - |
| www.linkedin.com | 104.18.41.41 | CA-ON | - | - | - | 2 | - |
| www.mczbf.com | 18.155.173.81 | US-CA | - | - | - | - | 1 |
| www.redditstatic.com | 151.101.193.140 | CA-QC | - | - | - | - | 1 |
| www.tiktok.com | 23.62.226.143 | US-AZ | - | - | - | 1 | - |
| www.youtube.com | 142.251.154.4 | US-CA | - | - | - | 1 | - |
| www1.grouponcdn.com | 104.18.1.117 | CA-ON | - | - | - | - | 190 |
| www2.grouponcdn.com | 104.18.0.117 | CA-ON | - | - | - | - | 1 |
| x.com | 172.66.0.227 | CA-ON | - | - | - | 1 | - |
1-53 of 53