Certificate
Check the status of the SSL / TLS certificate and ciphers being used on the website.
Hostname Match*.diigo.com
|
Expiration DateIn 326 days on 2025-08-25
|
TLSv1.0 Ciphers
TLS_DHE_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Bad | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Bad | |
TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA | Bad | |
TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA | Bad | |
TLS_ECDHE_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Bad | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Bad | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
TLS_RSA_WITH_AES_128_CBC_SHA | Bad | |
TLS_RSA_WITH_AES_256_CBC_SHA | Bad | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA | Bad | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA | Bad |
TLSv1.1 Ciphers
TLS_DHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak | |
TLS_ECDHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
TLS_RSA_WITH_AES_128_CBC_SHA | Weak | |
TLS_RSA_WITH_AES_256_CBC_SHA | Weak | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak |
TLSv1.2 Ciphers
TLS_DHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
TLS_DHE_RSA_WITH_AES_128_GCM_SHA256 | Strong | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA256 | Weak | |
TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 | Strong | |
TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak | |
TLS_ECDHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | Strong | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 | Weak | |
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 | Strong | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
TLS_RSA_WITH_AES_128_CBC_SHA | Weak | |
TLS_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
TLS_RSA_WITH_AES_128_GCM_SHA256 | Weak | |
TLS_RSA_WITH_AES_256_CBC_SHA | Weak | |
TLS_RSA_WITH_AES_256_CBC_SHA256 | Weak | |
TLS_RSA_WITH_AES_256_GCM_SHA384 | Weak | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak |
Alternate Hostnames
*.diigo.com |
diigo.com |