DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 103.49.221.211 |
| A | 203.190.242.211 |
| MX | ALT1.ASPMX.L.GOOGLE.com |
| MX | ALT2.ASPMX.L.GOOGLE.com |
| MX | ASPMX.L.GOOGLE.com |
| MX | ASPMX2.GOOGLEMAIL.com |
| MX | ASPMX3.GOOGLEMAIL.com |
| MX | ASPMX4.GOOGLEMAIL.com |
| MX | ASPMX5.GOOGLEMAIL.com |
| CNAME | detik.com. |
| NS | ns.detik.com |
| NS | ns.detik.net.id |
| NS | ns1.detik.com |
| NS | ns1.detik.net.id |
| NS | ns2.detik.com |
| NS | ns2.detik.net.id |
| MX | ALT1.ASPMX.L.GOOGLE.com |
| MX | ALT2.ASPMX.L.GOOGLE.com |
| MX | ASPMX.L.GOOGLE.com |
| MX | ASPMX2.GOOGLEMAIL.com |
| MX | ASPMX3.GOOGLEMAIL.com |
| MX | ASPMX4.GOOGLEMAIL.com |
| MX | ASPMX5.GOOGLEMAIL.com |
SOA
| sysnet.detik.com | ns.detik.com |
| sysnet.detik.com | ns.detik.com |
TXT
SPF Hosts
| _spf.google.com |
| amazonses.com |
Google Site Verification
| -JbnbEStef0dyGFhKTpLegi5eVJzx7qU1MPTQkXRzc0 |