DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 34.120.190.48 |
| A | 34.149.36.179 |
| A | 34.160.81.203 |
| A | 35.244.153.44 |
| MX | ALT1.ASPMX.L.GOOGLE.com |
| MX | ALT2.ASPMX.L.GOOGLE.com |
| MX | ALT3.ASPMX.L.GOOGLE.com |
| MX | ALT4.ASPMX.L.GOOGLE.com |
| MX | ASPMX.L.GOOGLE.com |
| MX | smtp.GOOGLE.com |
| NS | ns1.siteground.net |
| NS | ns2.siteground.net |
| MX | ALT1.ASPMX.L.GOOGLE.com |
| MX | ALT2.ASPMX.L.GOOGLE.com |
| MX | ALT3.ASPMX.L.GOOGLE.com |
| MX | ALT4.ASPMX.L.GOOGLE.com |
| MX | ASPMX.L.GOOGLE.com |
| MX | smtp.GOOGLE.com |
SOA
| admins.siteground.com | ns1.siteground.net |
TXT
SPF Hosts
| _spf.google.com |
Google Site Verification
| None |