Certificate
Check the status of the SSL / TLS certificate and ciphers being used on the website.
Hostname Match*.thingiverse.com
|
Expiration DateIn 8 days on 2026-04-24
|
TLSv1.0 Ciphers
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Bad | |
| TLS_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Bad |
TLSv1.1 Ciphers
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Weak |
TLSv1.2 Ciphers
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
| TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | Strong | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 | Weak | |
| TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 | Strong | |
| TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 | Strong | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
| TLS_RSA_WITH_AES_128_GCM_SHA256 | Weak | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_256_CBC_SHA256 | Weak | |
| TLS_RSA_WITH_AES_256_GCM_SHA384 | Weak |
TLSv1.3 Ciphers
| TLS_AKE_WITH_AES_128_GCM_SHA256 | Strong | |
| TLS_AKE_WITH_AES_256_GCM_SHA384 | Strong | |
| TLS_AKE_WITH_CHACHA20_POLY1305_SHA256 | Strong |
Alternate Hostnames
| *.thingiverse.com |
| thingiverse.com |