DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
MX | alt1.aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | aspmx.l.google.com |
MX | aspmx2.googlemail.com |
MX | aspmx3.googlemail.com |
NS | andy.ns.cloudflare.com |
NS | ara.ns.cloudflare.com |
MX | alt1.aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | aspmx.l.google.com |
MX | aspmx2.googlemail.com |
MX | aspmx3.googlemail.com |
SOA
dns.cloudflare.com | andy.ns.cloudflare.com |
TXT
SPF Hosts
_spf.createsend.com |
_spf.google.com |
_spf.syrahost.com |
sendgrid.net |
spf.synergywholesale.com |
Google Site Verification
SP_MAmDrnUK6DuVt355NY8trbE5VbIRlbxzlTkPyi6Y |