DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 151.101.1.91 |
| A | 151.101.129.91 |
| A | 151.101.193.91 |
| A | 151.101.65.91 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| NS | ns-cloud-d1.googledomains.com |
| NS | ns-cloud-d2.googledomains.com |
| NS | ns-cloud-d3.googledomains.com |
| NS | ns-cloud-d4.googledomains.com |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
SOA
| cloud-dns-hostmaster.google.com | ns-cloud-d1.googledomains.com |
TXT
SPF Hosts
| 146509181.spf01.hubspotemail.net |
| _s38764625.fdmarc.net |
Google Site Verification
| None |