Certificate
Check the status of the SSL / TLS certificate and ciphers being used on the website.
Hostname Matchcsskk.sk
|
Expiration DateIn 39 days on 2026-06-07
|
TLSv1.0 Ciphers
| TLS_DHE_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
| TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Bad | |
| TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA | Bad | |
| TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA | Bad | |
| TLS_DHE_RSA_WITH_SEED_CBC_SHA | Bad | |
| TLS_ECDHE_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Bad | |
| TLS_ECDHE_RSA_WITH_RC4_128_SHA | Bad | |
| TLS_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Bad | |
| TLS_RSA_WITH_CAMELLIA_128_CBC_SHA | Bad | |
| TLS_RSA_WITH_CAMELLIA_256_CBC_SHA | Bad | |
| TLS_RSA_WITH_IDEA_CBC_SHA | Bad | |
| TLS_RSA_WITH_RC4_128_MD5 | Bad | |
| TLS_RSA_WITH_RC4_128_SHA | Bad | |
| TLS_RSA_WITH_SEED_CBC_SHA | Bad |
TLSv1.1 Ciphers
| TLS_DHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_SEED_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_RC4_128_SHA | Bad | |
| TLS_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
| TLS_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_IDEA_CBC_SHA | Weak | |
| TLS_RSA_WITH_RC4_128_MD5 | Bad | |
| TLS_RSA_WITH_RC4_128_SHA | Bad | |
| TLS_RSA_WITH_SEED_CBC_SHA | Weak |
TLSv1.2 Ciphers
| TLS_DHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
| TLS_DHE_RSA_WITH_AES_128_GCM_SHA256 | Strong | |
| TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_AES_256_CBC_SHA256 | Weak | |
| TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 | Strong | |
| TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_SEED_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
| TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | Strong | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 | Weak | |
| TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 | Strong | |
| TLS_ECDHE_RSA_WITH_RC4_128_SHA | Bad | |
| TLS_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_128_CBC_SHA256 | Weak | |
| TLS_RSA_WITH_AES_128_GCM_SHA256 | Weak | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_256_CBC_SHA256 | Weak | |
| TLS_RSA_WITH_AES_256_GCM_SHA384 | Weak | |
| TLS_RSA_WITH_CAMELLIA_128_CBC_SHA | Weak | |
| TLS_RSA_WITH_CAMELLIA_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_IDEA_CBC_SHA | Weak | |
| TLS_RSA_WITH_RC4_128_MD5 | Bad | |
| TLS_RSA_WITH_RC4_128_SHA | Bad | |
| TLS_RSA_WITH_SEED_CBC_SHA | Weak |
Alternate Hostnames
| csskk.sk |
| socialnesrdcom.sk |
| www.csskk.sk |
| www.socialnesrdcom.sk |