DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
A | 35.166.242.183 |
A | 44.238.25.54 |
MX | alt1.aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | alt3.aspmx.l.google.com |
MX | alt4.aspmx.l.google.com |
MX | aspmx.l.google.com |
MX | alt1.aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | alt3.aspmx.l.google.com |
MX | alt4.aspmx.l.google.com |
MX | aspmx.l.google.com |
SOA
awsdns-hostmaster.amazon.com | ns-770.awsdns-32.net |
TXT
SPF Hosts
None |
Google Site Verification
7r2Yi21eaoR4z7-SG3K9z5XXQtJV-zEIlRdM0P4ZNzU |