DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 35.174.183.187 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| NS | ns-1322.awsdns-37.org |
| NS | ns-1684.awsdns-18.co.uk |
| NS | ns-354.awsdns-44.com |
| NS | ns-563.awsdns-06.net |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
SOA
| awsdns-hostmaster.amazon.com | ns-1684.awsdns-18.co.uk |
TXT
SPF Hosts
| 8725702.spf01.hubspotemail.net |
| _spf.google.com |
| sendgrid.net |
| spf.mailjet.com |
| stspg-customer.com |
Google Site Verification
| CS1KaX2YmcRGP7ibJagjxhk6Mr3Jd_vwO_KjGE-5SEg |
| WYUJ0gb_FAXMgOf7PiJg8YmXKU65OqEAajrxTK1B5Ms |
| j74TvFxqF5YYyyZvSSCIaOm-x7TgLBUAfaabYAqjC9Q |