Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 22 | tcp | ssh | OpenSSH | 9.6p1 Ubuntu 3ubuntu13.13 | ||
| 53 | tcp | domain | NLnet Labs NSD | - | ||
| 80 | tcp | http | - | - | ||
| 88 | tcp | http | OpenResty web app server | - | ||
| 443 | tcp | http | OpenResty web app server | - | ||
| 8001 | tcp | vcom-tunnel | - | - | ||
| 8002 | tcp | teradataordbms | - | - | ||
| 8003 | tcp | mcreport | - | - | ||
| 42381 | tcp | - | - | - | ||
| 53 | udp | domain | NLnet Labs NSD | - |
1-10 of 10