Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 53 | udp | domain | PowerDNS Authoritative Server | 4.9.5 | ||
| 21 | tcp | ftp | Pure-FTPd | - | ||
| 26 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 53 | tcp | domain | PowerDNS Authoritative Server | 4.9.5 | ||
| 80 | tcp | http | - | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | https | - | - | ||
| 465 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 587 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 993 | tcp | imap | Dovecot imapd | - | ||
| 995 | tcp | pop3 | Dovecot pop3d | - | ||
| 3306 | tcp | mysql | MySQL | 5.5.5-10.6.24-MariaDB-cll-lve | ||
| 8408 | tcp | ssh | OpenSSH | 8.0 |
1-14 of 14