DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 172.65.64.50 |
| A | 172.65.64.51 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| MX | aspmx2.googlemail.com |
| MX | aspmx3.googlemail.com |
| MX | aspmx4.googlemail.com |
| MX | aspmx5.googlemail.com |
| NS | ns-1112.awsdns-11.org |
| NS | ns-1858.awsdns-40.co.uk |
| NS | ns-249.awsdns-31.com |
| NS | ns-998.awsdns-60.net |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| MX | aspmx2.googlemail.com |
| MX | aspmx3.googlemail.com |
| MX | aspmx4.googlemail.com |
| MX | aspmx5.googlemail.com |
SOA
| awsdns-hostmaster.amazon.com | ns-1112.awsdns-11.org |
TXT
SPF Hosts
| _include1.paytm.com |
| _include2.paytm.com |
| _spf.google.com |
| _spf.salesforce.com |
| amazonses.com |
| email-messaging.com |
| email.onedirect.in |
| servers.mcsv.net |
Google Site Verification
| h8wm7P17qMYkSfARepjour4urvRE7ql07w2fHZgJIDg |
| pPwlV980KnyiBTpL11QH-KNFR8NbPqfNsj404iEMMJg |
| y_IZiW0IuexfXK1qw51Gfoqrn0cZOv9glKe8TGhoDqY |