DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 216.150.1.1 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| NS | ns45.domaincontrol.com |
| NS | ns46.domaincontrol.com |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
SOA
| dns.jomax.net | ns45.domaincontrol.com |
TXT
SPF Hosts
| dc-aa8e722993._spfm.img-pt.com |
Google Site Verification
| BfxHG0QQJAWfk7ToyfCXP0N8Wjvh0W0kig6b5F_pkDY |
| IEextPs2FVeryhip6BYu3ajEPCJ63PzgPyJB6oGQEUY |