DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 151.101.130.114 |
| A | 151.101.194.114 |
| A | 151.101.2.114 |
| A | 151.101.66.114 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| NS | ns-1081.awsdns-07.org |
| NS | ns-1616.awsdns-10.co.uk |
| NS | ns-247.awsdns-30.com |
| NS | ns-843.awsdns-41.net |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
SOA
| awsdns-hostmaster.amazon.com | huffpost.com |
TXT
SPF Hosts
| _spf.google.com |
| amazonses.com |
| aspmx.sailthru.com |
| sendgrid.net |
Google Site Verification
| jJhMUcs-jJy48WzbWBvoG_6eL5HlZ8oaCRkWM5HVqf4 |
| ntu6PxVb-KuS3NAx7gdbRzlQ4965Q-goe74X5Vk_JZ4 |
| r3huHFwsnWrvPp7spghu0iP-slB8ECw6FK5_23taMZs |
| rkrPZZAVbkOUE4SJb71OCo0uxy23OFQpcJpGy12WDjY |