Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 21 | tcp | ftp | Pure-FTPd | - | ||
| 26 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 53 | tcp | domain | - | - | ||
| 80 | tcp | http | Apache httpd | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | http | Apache httpd | - | ||
| 465 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 993 | tcp | imap | Dovecot imapd | - | ||
| 995 | tcp | pop3 | Dovecot pop3d | - | ||
| 2022 | tcp | ssh | OpenSSH | 8.7 | ||
| 53 | udp | domain | - | - |
1-12 of 12