DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 151.101.1.91 |
| A | 151.101.129.91 |
| A | 151.101.193.91 |
| A | 151.101.65.91 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | aspmx2.googlemail.com |
| MX | aspmx3.googlemail.com |
| NS | ns-cloud-d1.googledomains.com |
| NS | ns-cloud-d2.googledomains.com |
| NS | ns-cloud-d3.googledomains.com |
| NS | ns-cloud-d4.googledomains.com |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | aspmx2.googlemail.com |
| MX | aspmx3.googlemail.com |
SOA
| cloud-dns-hostmaster.google.com | ns-cloud-d1.googledomains.com |
TXT
SPF Hosts
| %{i}._ip.%{h}._ehlo.%{d}._spf.vali.email |
Google Site Verification
| KDYt9Zgp7LZtiybWhMEluzCrBjrFFeywvdDQT1RR7Fs |
| LNHyXu1h8ybzRqWxTyJauqOeZAQ8pgmCwiQNFSguCL8 |
| VwWOYBXkRBZQITMlw2Ht7z5GIeimepOx8ItUowHICJg |