Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 53 | udp | domain | ISC BIND | 9.11.4-P2 | ||
| 21 | tcp | ftp | Pure-FTPd | - | ||
| 25 | tcp | smtp | Exim smtpd | 4.98.1 | ||
| 53 | tcp | domain | ISC BIND | 9.11.4-P2 | ||
| 80 | tcp | http | Apache httpd | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | http | Apache httpd | - | ||
| 465 | tcp | smtp | Exim smtpd | 4.98.1 | ||
| 587 | tcp | smtp | Exim smtpd | 4.98.1 |
1-10 of 10