Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
25 | tcp | smtp | Exim smtpd | 4.92 | ||
26 | tcp | smtp | Exim smtpd | 4.92 | ||
53 | tcp | domain | ISC BIND | 9.9.4 | ||
80 | tcp | http | nginx | 1.16.0 | ||
81 | tcp | http | nginx | 1.16.0 | ||
99 | tcp | ssh | OpenSSH | 7.4 | ||
110 | tcp | pop3 | Dovecot DirectAdmin pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | https | - | - | ||
465 | tcp | smtp | Exim smtpd | 4.92 | ||
587 | tcp | smtp | Exim smtpd | 4.92 | ||
993 | tcp | imap | Dovecot imapd | - | ||
995 | tcp | pop3 | Dovecot DirectAdmin pop3d | - | ||
2121 | tcp | ftp | ProFTPD | - | ||
4229 | tcp | vrml-multi-use | - | - | ||
53 | udp | domain | ISC BIND | 9.9.4 | ||
123 | udp | ntp | NTP | v4 |
1-17 of 17