Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 53 | udp | domain | PowerDNS Authoritative Server | 4.4.1 | ||
| 443 | udp | https | - | - | ||
| 21 | tcp | ftp | ProFTPD | - | ||
| 53 | tcp | domain | PowerDNS Authoritative Server | 4.4.1 | ||
| 80 | tcp | http | - | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | https | - | - | ||
| 465 | tcp | smtp | Exim smtpd | 4.98.2 | ||
| 587 | tcp | smtp | Exim smtpd | 4.98.2 | ||
| 1980 | tcp | ssh | OpenSSH | 8.0 | ||
| 3306 | tcp | mysql | MariaDB | - | ||
| 3389 | tcp | http-proxy | tinyproxy | 1.11.2 |
1-13 of 13