Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
21 | tcp | ftp | ProFTPD | - | ||
22 | tcp | ssh | OpenSSH | 9.2p1 Debian 2 | ||
25 | tcp | smtp | Exim smtpd | 4.96 | ||
53 | tcp | domain | ISC BIND | 9.18.33-1~deb12u2 | ||
80 | tcp | http | nginx | - | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | http | nginx | - | ||
465 | tcp | smtp | Exim smtpd | 4.96 | ||
587 | tcp | smtp | Exim smtpd | 4.96 | ||
993 | tcp | imap | Dovecot imapd | - | ||
995 | tcp | pop3 | Dovecot pop3d | - | ||
1500 | tcp | vlsi-lm | - | - | ||
1501 | tcp | sas-3 | - | - | ||
10000 | tcp | http | Node.js | - | ||
10001 | tcp | http | Node.js | - | ||
53 | udp | domain | ISC BIND | 9.18.33-1~deb12u2 | ||
123 | udp | ntp | NTP | v4 |
1-18 of 18