DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 18.238.96.102 |
| A | 18.238.96.35 |
| A | 18.238.96.59 |
| A | 18.238.96.69 |
| MX | mx.zoho.com |
| MX | mx2.zoho.com |
| MX | mx3.zoho.com |
| NS | ns-1372.awsdns-43.org |
| NS | ns-1677.awsdns-17.co.uk |
| NS | ns-282.awsdns-35.com |
| NS | ns-578.awsdns-08.net |
| MX | mx.zoho.com |
| MX | mx2.zoho.com |
| MX | mx3.zoho.com |
SOA
| awsdns-hostmaster.amazon.com | ns-578.awsdns-08.net |
TXT
SPF Hosts
| dnsexit.com |
| zohomail.com |
Google Site Verification
| None |