Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 21 | tcp | ftp | ProFTPD | - | ||
| 22 | tcp | ssh | OpenSSH | 7.6p1 Ubuntu 4ubuntu0.7 | ||
| 25 | tcp | smtp | Postfix smtpd | - | ||
| 53 | tcp | domain | - | - | ||
| 80 | tcp | http | Apache httpd | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | http | nginx | - | ||
| 465 | tcp | smtp | Postfix smtpd | - | ||
| 587 | tcp | smtp | Postfix smtpd | - | ||
| 993 | tcp | imap | Dovecot imapd | - | ||
| 995 | tcp | pop3 | Dovecot pop3d | - | ||
| 3306 | tcp | mysql | MySQL | 5.5.5-10.11.5-MariaDB-1:10.11.5+maria~ubu1804 | ||
| 4190 | tcp | sieve | Dovecot Pigeonhole sieve | 1.0 | ||
| 7080 | tcp | empowerid | - | - | ||
| 7081 | tcp | - | - | - | ||
| 8443 | tcp | https-alt | - | - | ||
| 8880 | tcp | cddbp-alt | - | - | ||
| 53 | udp | domain | - | - |
1-19 of 19