Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 21 | tcp | ftp | Pure-FTPd | - | ||
| 53 | tcp | domain | - | - | ||
| 80 | tcp | http | LiteSpeed httpd | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | http | LiteSpeed httpd | - | ||
| 465 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 587 | tcp | smtp | Exim smtpd | 4.99.1 | ||
| 993 | tcp | imap | Dovecot imapd | - | ||
| 995 | tcp | pop3 | Dovecot pop3d | - | ||
| 3306 | tcp | mysql | MariaDB | - | ||
| 4190 | tcp | sieve | Dovecot Pigeonhole sieve | 1.0 | ||
| 5556 | tcp | ssh | OpenSSH | 8.7 |
1-13 of 13