DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 104.18.28.221 |
| A | 104.18.29.221 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| NS | leanna.ns.cloudflare.com |
| NS | milan.ns.cloudflare.com |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | aspmx.l.google.com |
SOA
| dns.cloudflare.com | leanna.ns.cloudflare.com |
TXT
SPF Hosts
| 3898082.spf03.hubspotemail.net |
| _spf.google.com |
| eu.mailgun.org |
Google Site Verification
| IUM-J-tLuF9teUZjTcJqWNUSwl1grcZ6XykywmaqS1U |