DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 18.238.96.20 |
| A | 18.238.96.48 |
| A | 18.238.96.84 |
| A | 18.238.96.99 |
| MX | ccleaner-com.mail.protection.outlook.com |
| NS | ns-1031.awsdns-00.org |
| NS | ns-156.awsdns-19.com |
| NS | ns-2046.awsdns-63.co.uk |
| NS | ns-859.awsdns-43.net |
| SRV | 20 0 5269 alt1.xmpp-server.l.google.com. |
| SRV | 20 0 5269 alt2.xmpp-server.l.google.com. |
| SRV | 20 0 5269 alt3.xmpp-server.l.google.com. |
| SRV | 20 0 5269 alt4.xmpp-server.l.google.com. |
| SRV | 5 0 5269 xmpp-server.l.google.com. |
| MX | ccleaner-com.mail.protection.outlook.com |
SOA
| awsdns-hostmaster.amazon.com | ns-2046.awsdns-63.co.uk |
TXT
SPF Hosts
| _spf.google.com |
| _spf.qualtrics.com |
| _spf.salesforce.com |
| spf.protection.outlook.com |
Google Site Verification
| O6qPediOZ4DJ1OJDeTDc8DAhM1czeBj-mgPVgso_vqQ |
| qL50LlU6wjnWyGa3uQ1yvqZ1XjWmHw497K9BOEwXLK0 |