DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 3.5.64.127 |
| A | 3.5.66.16 |
| A | 3.5.67.209 |
| A | 3.5.69.7 |
| A | 3.5.70.49 |
| A | 3.5.74.24 |
| A | 3.5.75.16 |
| A | 3.5.75.41 |
| CNAME | s3-3-w.amazonaws.com. |
| NS | ns-1425.awsdns-50.org |
| NS | ns-1573.awsdns-04.co.uk |
| NS | ns-299.awsdns-37.com |
| NS | ns-687.awsdns-21.net |
SOA
| awsdns-hostmaster.amazon.com | ns-1425.awsdns-50.org |
| awsdns-hostmaster.amazon.com | ns-1579.awsdns-05.co.uk |
| hostmaster.amazon.com | dns-external-route53.us-east-1.amazonaws.com |
TXT
SPF Hosts
| None |
Google Site Verification
| None |