DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 197.98.139.221 |
| MX | ALT1.ASPMX.L.GOOGLE.com |
| MX | ALT2.ASPMX.L.GOOGLE.com |
| MX | ALT3.ASPMX.L.GOOGLE.com |
| MX | ASPMX.L.GOOGLE.com |
| NS | linus.ns.1-grid.co.uk |
| NS | linus.ns.1-grid.co.za |
| NS | linus.ns.1-grid.com |
| NS | linus.ns.1-grid.net |
| MX | ALT1.ASPMX.L.GOOGLE.com |
| MX | ALT2.ASPMX.L.GOOGLE.com |
| MX | ALT3.ASPMX.L.GOOGLE.com |
| MX | ASPMX.L.GOOGLE.com |
SOA
| hostmaster.buzzapex.com | linus.ns.1-grid.com |
TXT
SPF Hosts
| _spf.mailersend.net |
| mailgun.org |
Google Site Verification
| None |