Certificate
Check the status of the SSL / TLS certificate and ciphers being used on the website.
Hostname Match*.cityofmenifee.us
|
Expiration DateIn 289 days on 2027-02-14
|
SSLv3 Ciphers
| TLS_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
| TLS_RSA_WITH_RC4_128_MD5 | Bad | |
| TLS_RSA_WITH_RC4_128_SHA | Bad |
TLSv1.0 Ciphers
| TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Bad | |
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Bad | |
| TLS_RSA_WITH_3DES_EDE_CBC_SHA | Bad | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Bad | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Bad | |
| TLS_RSA_WITH_RC4_128_MD5 | Bad | |
| TLS_RSA_WITH_RC4_128_SHA | Bad |
TLSv1.1 Ciphers
| TLS_DHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_DHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_3DES_EDE_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_128_CBC_SHA | Weak | |
| TLS_RSA_WITH_AES_256_CBC_SHA | Weak | |
| TLS_RSA_WITH_RC4_128_MD5 | Bad | |
| TLS_RSA_WITH_RC4_128_SHA | Bad |
Alternate Hostnames
| *.cityofmenifee.us |
| cityofmenifee.us |