Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 53 | udp | domain | PowerDNS Authoritative Server | 4.5.3 | ||
| 21 | tcp | ftp | Pure-FTPd | - | ||
| 22 | tcp | ssh | OpenSSH | 8.9p1 Ubuntu 3ubuntu0.10 | ||
| 25 | tcp | smtp | Postfix smtpd | - | ||
| 53 | tcp | domain | PowerDNS Authoritative Server | 4.5.3 | ||
| 80 | tcp | http | - | - | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | https | - | - | ||
| 587 | tcp | smtp | Postfix smtpd | - | ||
| 993 | tcp | imaps | - | - | ||
| 995 | tcp | pop3s | - | - | ||
| 7080 | tcp | empowerid | - | - | ||
| 8090 | tcp | opsmessaging | - | - |
1-14 of 14