DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
| A | 151.101.0.81 |
| A | 151.101.128.81 |
| A | 151.101.192.81 |
| A | 151.101.64.81 |
| MX | cluster1.eu.messagelabs.com |
| MX | cluster1a.eu.messagelabs.com |
| NS | ddns0.bbc.co.uk |
| NS | ddns0.bbc.com |
| NS | ddns1.bbc.co.uk |
| NS | ddns1.bbc.com |
| NS | dns0.bbc.co.uk |
| NS | dns0.bbc.com |
| NS | dns1.bbc.co.uk |
| NS | dns1.bbc.com |
| MX | cluster1.eu.messagelabs.com |
| MX | cluster1a.eu.messagelabs.com |
SOA
| hostmaster.bbc.co.uk | ns.bbc.co.uk |
TXT
SPF Hosts
| None |
Google Site Verification
| RaiMXJBIiFvqXHd43kv_ekzmXT2l8ibq5Xy0mulndvU |
| Rhy5gpa1LeMjUY6gxrds3K4bhB_SUv-fYU9D3kpeAc8 |
| g4yTjpPOOs0WodzDuZ19ElG4j-r0Ipc1FW8fsUTmGVo |