Open Ports
See the ports and services that are accessible from the internet.
| Port | Protocol | Service | Product | Version | ||
|---|---|---|---|---|---|---|
| 21 | tcp | ftp | Pure-FTPd | - | ||
| 22 | tcp | ssh | OpenSSH | 7.4 | ||
| 53 | tcp | domain | ISC BIND | 9.11.4-P2 | ||
| 80 | tcp | http | Apache httpd | 2.4.61 | ||
| 110 | tcp | pop3 | Dovecot pop3d | - | ||
| 143 | tcp | imap | Dovecot imapd | - | ||
| 443 | tcp | http | Apache httpd | 2.4.61 | ||
| 465 | tcp | smtp | Exim smtpd | 4.96.2 | ||
| 587 | tcp | smtp | Exim smtpd | 4.96.2 | ||
| 993 | tcp | imap | Dovecot imapd | - | ||
| 995 | tcp | pop3 | Dovecot pop3d | - | ||
| 3690 | tcp | svnserve | Subversion | - | ||
| 8080 | tcp | http | Apache Tomcat/Coyote JSP engine | 1.1 | ||
| 53 | udp | domain | ISC BIND | 9.11.4-P2 |
1-14 of 14