DNS Records
View the DNS records to identify the hostnames and IPs associated with the website.
Records
A | 23.6.179.162 |
MX | alt1.aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | alt3.aspmx.l.google.com |
MX | alt4.aspmx.l.google.com |
MX | aspmx.l.google.com |
MX | mxa-00195301.gslb.pphosted.com |
MX | mxb-00195301.gslb.pphosted.com |
MX | alt1.aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | alt3.aspmx.l.google.com |
MX | alt4.aspmx.l.google.com |
MX | aspmx.l.google.com |
MX | mxa-00195301.gslb.pphosted.com |
MX | mxb-00195301.gslb.pphosted.com |
SOA
hostmaster.akamai.com | use3.akam.net |
TXT
SPF Hosts
_spf.google.com |
_spf.salesforce.com |
eventfarm.com |
spf-00195301.pphosted.com |
Google Site Verification
QuJR9rCAtFCwSw-h80cvFt7UpQC5kHHa9mdr8QId3JI |
YRIjjku93pQNE6X8FdHf0hBmX6zzcA78vqQFBTTrAJM |